Technical details | ||
Manufacturer | ||
Model | bizhub 362 | |
Type | All-in-one (printer/scanner/copier) | |
For Use | Small Office | |
Width | 26.5 inch (677 mm) | |
Height | 28.2 inch (718 mm) | |
Depth | 27.8 inch (710 mm) | |
Weight | 163.1 lbs (74 kg) | |
Printer | ||
Printer Type | Laser | |
Output Type | Monochrome Printer | |
Format | A3 | |
Print Speed | 36 ppm (black A4), 20 ppm (black A3) | |
Output Feed Capacity | 200 pages (standart) | |
Print Resolution | 600×600 dpi | |
Input Feed Capacity | 1150 pages (standart), 3650 pages (maximum) | |
Manual Feed Tray Capacity | 150 pages | |
Monthly Duty Cycle | 36000 pages | |
Media Types | Plain Paper, Cards, Transparencies, Stickers, Glossy Photo Paper, Envelopes, Matte Photo Paper. | |
Paper Weight Support | 50-210 g/m2 | |
Heating Time | 24 s | |
Ink Cartridges Count | 1 | |
Duplex Auto Printing | Yes | |
Cartridge Capacity (Black) | 17500 pages | |
LCD Screen | ||
LCD | Yes | |
LCD Type | Color | |
SCANNER/COPIER | ||
Scanner Type | Flatbed/Sheetfed | |
Scanner Format | A3 | |
Scanner Size | 297×420 mm | |
Shades Of Gray | 256 | |
Optical Resolution | 600×600 dpi | |
Zoom Range | 25-400 % | |
Zoom Step | 0.1 x | |
Copier Resolution (Black) | 600×600 dpi | |
Copying Speed | 36 ppm (Black A4), 20 ppm (Black A3) | |
Maximum Number Of Copies | 999 | |
Features | ||
Interfaces | Ethernet (RJ-45), USB 2.0 | |
Memory | 192 Mb, maximum: 320 Mb | |
OS Support | Windows, Linux, Mac OS | |
Processor Speed | 300 mHz | |
Power Consumption Operational | 1470 W | |
Postscript Support | Yes | |
Postscript Fonts | 136 | |
PCL fonts | 80 | |
Web-Interface | Yes | |
Catalog Konica Minolta bizhub 362 Manual |
Penawaran Khusus
Next
This is the most recent post.
Previous
Posting Lama
Langganan:
Posting Komentar (Atom)
0 komentar:
Posting Komentar